Daftar Emiten Sektor Industri Dasar & Bahan Kimia
No. | Kode | Nama Perusahaan | Sub Sektor | Tanggal Pencatatan/ IPO |
---|---|---|---|---|
1 | ADMG | Polychem Indonesia Tbk | Keramik Porselin & Kaca | 20 Okt 1993 |
2 | AGII | Aneka Gas Industri Tbk. | Kimia | 28 Sep 2016 |
3 | AKPI | Argha Karya Prima Industry Tbk. | Plastik & Kemasan | 18 Des 1992 |
4 | ALDO | Alkindo Naratama Tbk. | Pulp & Kertas | 12 Jul 2011 |
5 | ALKA | Alakasa Industrindo Tbk | Logan & Sejenisnya | 12 Jul 1990 |
6 | ALMI | Alumindo Light Metal Industry | Logan & Sejenisnya | 02 Jan 1997 |
7 | AMFG | Asahimas Flat Glass Tbk. | 08 Nov 1995 | |
8 | APLI | Asiaplast Industries Tbk. | Plastik & Kemasan | 01 Mei 2000 |
9 | ARNA | Arwana Citramulia Tbk. | Keramik Porselin & Kaca | 17 Jul 2001 |
10 | BAJA | Saranacentral Bajatama Tbk. | Logan & Sejenisnya | 21 Des 2011 |
11 | BRNA | Berlina Tbk. | Plastik & Kemasan | 06 Nov 1989 |
12 | BRPT | Barito Pacific Tbk. | Kimia | 01 Okt 1993 |
13 | BTON | Betonjaya Manunggal Tbk. | Logan & Sejenisnya | 18 Jul 2001 |
14 | CAKK | Cahayaputra Asa Keramik Tbk. | Keramik Porselin & Kaca | 31 Okt 2018 |
15 | CPIN | Charoen Pokphand Indonesia Tbk | Pakan Ternak | 18 Mar 1991 |
16 | CPRO | Central Proteina Prima Tbk. | 28 Nov 2006 | |
17 | CTBN | Citra Tubindo Tbk. | Logan & Sejenisnya | 28 Nov 1989 |
18 | DPNS | Duta Pertiwi Nusantara Tbk. | Kimia | 08 Ags 1990 |
19 | EKAD | Ekadharma International Tbk. | Kimia | 14 Ags 1990 |
20 | ESIP | Sinergi Inti Plastindo Tbk. | Plastik & Kemasan | 14 Nov 2019 |
21 | ETWA | Eterindo Wahanatama Tbk. | Kimia | 16 Mei 1997 |
22 | FASW | Fajar Surya Wisesa Tbk. | Pulp & Kertas | 19 Des 1994 |
23 | FPNI | Lotte Chemical Titan Tbk. | Plastik & Kemasan | 21 Mar 2002 |
24 | GDST | Gunawan Dianjaya Steel Tbk. | Logan & Sejenisnya | 23 Des 2009 |
25 | GGRP | Gunung Raja Paksi Tbk. | Logan & Sejenisnya | 19 Sep 2019 |
26 | IFII | Indonesia Fibreboard Industry | Kayu & Pengelolahan | 10 Des 2019 |
27 | IGAR | Champion Pacific Indonesia Tbk | Plastik & Kemasan | 05 Nov 1990 |
28 | IMPC | Impack Pratama Industri Tbk. | Plastik & Kemasan | 17 Des 2014 |
30 | IKAI | Intikramik Alamasri Industry Tbk. | Keramik Porselin & Kaca | 4 Juni 1997 |
31 | INAI | Indal Aluminium Industry Tbk. | Logan & Sejenisnya | 05 Des 1994 |
32 | INCF | Indo Komoditi Korpora Tbk. | 18 Des 1989 | |
33 | INCI | Intanwijaya Internasional Tbk | Kimia | 24 Jul 1990 |
34 | INKP | Indah Kiat Pulp & Paper Tbk. | Pulp & Kertas | 16 Jul 1990 |
35 | INOV | Inocycle Technology Group Tbk. | 10 Jul 2019 | |
36 | INRU | Toba Pulp Lestari Tbk. | Pulp & Kertas | 18 Jun 1990 |
37 | INTP | Indocement Tunggal Prakarsa Tb | Semen | 05 Des 1989 |
38 | IPOL | Indopoly Swakarsa Industry Tbk | Plastik & Kemasan | 09 Jul 2010 |
39 | ISSP | Steel Pipe Industry of Indones | Logan & Sejenisnya | 22 Feb 2013 |
40 | JKSW | Jakarta Kyoei Steel Works Tbk. | Logan & Sejenisnya | 06 Ags 1997 |
41 | JPFA | Japfa Comfeed Indonesia Tbk. | Pakan Ternak | 23 Okt 1989 |
42 | KBRI | Kertas Basuki Rachmat Indonesi | 11 Jul 2008 | |
43 | KDSI | Kedawung Setia Industrial Tbk. | Pulp & Kertas | 29 Jul 1996 |
44 | KIAS | Keramika Indonesia Assosiasi T | Keramik Porselin & Kaca | 08 Des 1994 |
45 | KMTR | Kirana Megatara Tbk. | 19 Jun 2017 | |
46 | KRAS | Krakatau Steel (Persero) Tbk. | Logan & Sejenisnya | 10 Nov 2010 |
47 | LION | Lion Metal Works Tbk. | Logan & Sejenisnya | 20 Ags 1993 |
48 | LMSH | Lionmesh Prima Tbk. | Logan & Sejenisnya | 04 Jun 1990 |
49 | MAIN | Malindo Feedmill Tbk. | Pakan Ternak | 10 Feb 2006 |
50 | MARK | Mark Dynamics Indonesia Tbk. | Keramik Porselin & Kaca | 12 Jul 2017 |
51 | MDKI | Emdeki Utama Tbk. | Kimia | 25 Sep 2017 |
52 | MLIA | Mulia Industrindo Tbk | Keramik Porselin & Kaca | 17 Jan 1994 |
53 | MOLI | Madusari Murni Indah Tbk. | Kimia | 30 Ags 2018 |
54 | NIKL | Pelat Timah Nusantara Tbk. | Logan & Sejenisnya | 14 Des 2009 |
55 | PBID | Panca Budi Idaman Tbk. | Plastik & Kemasan | 13 Des 2017 |
56 | PICO | Pelangi Indah Canindo Tbk | Logan & Sejenisnya | 23 Sep 1996 |
57 | PURE | Trinitan Metals and Minerals T | Logan & Sejenisnya | 09 Okt 2019 |
58 | SAMF | Saraswanti Anugerah Makmur Tbk | 31 Mar 2020 | |
59 | SINI | Singaraja Putra Tbk. | Kayu & Pengelolahan | 08 Nov 2019 |
60 | SIPD | Sierad Produce Tbk. | Pakan Ternak | 27 Des 1996 |
61 | SMBR | Semen Baturaja (Persero) Tbk. | Semen | 28 Jun 2013 |
62 | SMCB | Solusi Bangun Indonesia Tbk. | Semen | 10 Ags 1977 |
63 | SMGR | Semen Indonesia (Persero) Tbk. | Semen | 08 Jul 1991 |
64 | SMKL | Satyamitra Kemas Lestari Tbk. | Plastik & Kemasan | 11 Jul 2019 |
65 | SPMA | Suparma Tbk. | Pulp & Kertas | 16 Nov 1994 |
66 | SRSN | Indo Acidatama Tbk | Kimia | 11 Jan 1993 |
67 | SULI | SLJ Global Tbk. | Kayu & Pengelolahan | 21 Mar 1994 |
68 | SWAT | Sriwahana Adityakarta Tbk. | Pulp & Kertas | 08 Jun 2018 |
69 | TALF | Tunas Alfin Tbk. | Plastik & Kemasan | 12 Feb 2001 |
70 | TBMS | Tembaga Mulia Semanan Tbk. | Logan & Sejenisnya | 23 Mei 1990 |
71 | TDPM | Tridomain Performance Material | 09 Apr 2018 | |
72 | TIRT | Tirta Mahakam Resources Tbk | Kayu & Pengelolahan | 13 Des 1999 |
73 | TKIM | Pabrik Kertas Tjiwi Kimia Tbk. | Pulp & Kertas | 03 Apr 1990 |
74 | TOTO | Surya Toto Indonesia Tbk. | Keramik Porselin & Kaca | 30 Okt 1990 |
75 | TPIA | Chandra Asri Petrochemical Tbk | Kimia | 24 Jun 1996 |
76 | TRST | Trias Sentosa Tbk. | Plastik & Kemasan | 02 Jul 1990 |
77 | UNIC | Unggul Indah Cahaya Tbk. | Kimia | 06 Nov 1989 |
78 | WSBP | Waskita Beton Precast Tbk. | Semen | 20 Sep 2016 |
79 | WTON | Wijaya Karya Beton Tbk. | Semen | 08 Apr 2014 |
80 | YPAS | Yanaprima Hastapersada Tbk | Plastik & Kemasan | 05 Mar 2008 |
Update 18 April 2021