Daftar Emiten Sektor Aneka Industri
Berikut daftar emiten yang terdaftar di Bursa Efek Indonesia, Sektor miscellaneous industry atau aneka industri
Daftar Emiten Sektor Aneka Industri
No. | Kode | Nama Perusahaan | Sub Sektor | Tanggal Pencatatan/ IPO |
---|---|---|---|---|
1 | AMIN | Ateliers Mecaniques D Indonesia Tbk. | Mesin & Alat Berat | 10 Des 2015 |
2 | ARGO | Argo Pantes Tbk | Tekstil & Garment | 07 Jan 1991 |
3 | ARKA | Arkha Jayanti Persada Tbk. | Mesin & Alat Berat | 10 Jul 2019 |
4 | ASII | Astra International Tbk. | Otomotif & Komponen | 04 Apr 1990 |
5 | AUTO | Astra Otoparts Tbk. | Otomotif & Komponen | 15 Jun 1998 |
6 | BATA | Sepatu Bata Tbk. | Alas Kaki | 24 Mar 1982 |
7 | BELL | Trisula Textile Industries Tbk. | Tekstil & Garment | 03 Okt 2017 |
8 | BIMA | Primarindo Asia Infrastructure Tbk. | Alas Kaki | 30 Ags 1994 |
9 | BOLT | Garuda Metalindo Tbk. | Otomotif & Komponen | 07 Jul 2015 |
10 | BRAM | Indo Kordsa Tbk. | Otomotif & Komponen | 05 Sep 1990 |
11 | CCSI | Communication Cable Systems Indonesia Tbk. | Kabel | 18 Jun 2019 |
12 | CNTX | Century Textile Industry Tbk. | Tekstil & Garment | 22 Mei 1979 |
13 | ERTX | Eratex Djaja Tbk. | Tekstil & Garment | 21 Ags 1990 |
14 | ESTI | Ever Shine Tex Tbk. | Tekstil & Garment | 13 Okt 1992 |
15 | GDYR | Goodyear Indonesia Tbk. | Otomotif & Komponen | 22 Des 1980 |
16 | GJTL | Gajah Tunggal Tbk. | Otomotif & Komponen | 08 Mei 1990 |
17 | GMFI | Garuda Maintenance Facility Aero Asia Tbk. | Mesin & Alat Berat | 10 Okt 2017 |
18 | HDTX | Panasia Indo Resources Tbk. | Tekstil & Garment | 06 Jun 1990 |
19 | IKBI | Sumi Indo Kabel Tbk. | Kabel | 21 Jan 1991 |
20 | IMAS | Indomobil Sukses Internasional Tbk. | Otomotif & Komponen | 15 Nov 1993 |
21 | INDR | Indo-Rama Synthetics Tbk. | Tekstil & Garment | 03 Ags 1990 |
22 | INDS | Indospring Tbk. | Otomotif & Komponen | 10 Ags 1990 |
23 | JECC | Jembo Cable Company Tbk. | Kabel | 18 Nov 1992 |
24 | JSKY | Sky Energy Indonesia Tbk. | Elektronik | 28 Mar 2018 |
25 | KBLI | KMI Wire & Cable Tbk. | Kabel | 06 Jul 1992 |
26 | KBLM | Kabelindo Murni Tbk. | Kabel | 01 Jun 1992 |
27 | KPAL | Steadfast Marine Tbk. | Mesin & Alat Berat | 08 Jun 2018 |
28 | KRAH | Grand Kartech Tbk. | Mesin & Alat Berat | 08 Nov 2013 |
29 | LPIN | Multi Prima Sejahtera Tbk | Otomotif & Komponen | 05 Feb 1990 |
30 | MASA | Multistrada Arah Sarana Tbk. | Otomotif & Komponen | 09 Jun 2005 |
31 | MYTX | Asia Pacific Investama Tbk. | Tekstil & Garment | 10 Okt 1989 |
32 | NIPS | Nipress Tbk. | Otomotif & Komponen | 24 Jul 1991 |
33 | PBRX | Pan Brothers Tbk. | Tekstil & Garment | 16 Ags 1990 |
34 | POLU | Golden Flower Tbk. | Tekstil & Garment | 26 Jun 2019 |
35 | POLY | Asia Pacific Fibers Tbk | Tekstil & Garment | 12 Mar 1991 |
36 | PRAS | Prima Alloy Steel Universal Tbk. | Otomotif & Komponen | 12 Jul 1990 |
37 | PTSN | Sat Nusapersada Tbk. | Elektronik | 08 Nov 2007 |
38 | RICY | Ricky Putra Globalindo Tbk. | Tekstil & Garment | 22 Jan 1998 |
39 | SBAT | Sejahtera Bintang Abadi Textil | 08 Apr 2020 | |
40 | SCCO | Supreme Cable Manufacturing & Commerce Tbk. | Kabel | 20 Jul 1982 |
41 | SLIS | Gaya Abadi Sempurna Tbk. | Elektronik | 07 Okt 2019 |
42 | SMSM | Selamat Sempurna Tbk. | Otomotif & Komponen | 09 Sep 1996 |
43 | SRIL | Sri Rejeki Isman Tbk. | Tekstil & Garment | 17 Jun 2013 |
44 | SSTM | Sunson Textile Manufacture Tbk | Tekstil & Garment | 20 Ags 1997 |
45 | STAR | Buana Artha Anugerah Tbk. | Tekstil & Garment | 13 Jul 2011 |
46 | TFCO | Tifico Fiber Indonesia Tbk. | Tekstil & Garment | 26 Feb 1980 |
47 | TRIS | Trisula International Tbk. | Tekstil & Garment | 28 Jun 2012 |
48 | UCID | Uni-Charm Indonesia Tbk. | Tekstil & Garment | 20 Des 2019 |
49 | UNIT | Nusantara Inti Corpora Tbk | Tekstil & Garment | 18 Apr 2002 |
50 | VOKS | Voksel Electric Tbk. | Kabel | 20 Des 1990 |
51 | ZONE | Mega Perintis Tbk. | Tekstil & Garment | 12 Des 2018 |
Update 18 April 2021